UPDATE: New Flooring throughout the first floor level. Welcome to your next dream home! This magnificent fully fenced 9+ acre horse property is evidence of country living to its fullest, featuring unbelievable panoramic views of the Sierra Mountains, valley and city lights. Must see to believe!
MLS# | 230010121 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Extended |
Year | 1994 |
Days On Site | 93 |
Listing Provided By | Sierra Nevada Properties-Reno | Neal Fincher |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,704 |
Garage | 5 |
Basement | Y |
Story(s) | 1 |
Acreage | 9.49 |
State | NV |
---|---|
County | Washoe |
City | Sparks |
Zip Code | 89441 |
Area | Spanish Springs East |
Subarea | Spanish Springs East |
Community Name | NV |
School District | Spanish Springs |
Elementary School | Taylor |
Middle School | Shaw Middle School |
High School | Spanish Springs |
Listing VS Median (in NV) | |
Price: $1,315,000 low | high Med: $499,992 SqFt: 3,704 low | high Med: 1,740 $ / SqFt: $355 low | high Med: $296 On Site: 93 low | high Med: 141 |