Wonderful home being sold by original owners. Great curb appeal as you pull up. This home features an open floor plan perfect for any family! Newer LVP flooring throughout the main areas of the home. The large kitchen has a bar great for entertaining, plenty of cabinets for storage and a large patio for entertaining. This home has an extra large lot with RV parking. The RV pad is 6 inches thick with fiber to withhold a heavy RV/boat. There is also a drainage put in under the pad.
MLS# | 230011878 |
---|---|
Listing Type | For Sale |
ClientBAY Voice ID | 1291 |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Under Contract- No Show |
Year | 2003 |
Days On Site | 52 |
Listing Provided By | Sierra Nevada Properties-Reno | Theresa Thomson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,780 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.28 |
State | NV |
---|---|
County | Washoe |
City | Reno |
Zip Code | 89508 |
Area | Reno Cold Springs |
Subarea | Reno Cold Springs |
Community Name | NV |
School District | North Valleys |
Elementary School | Gomes |
Middle School | Cold Springs |
High School | North Valleys |
Listing VS Median (in NV) | |
Price: $449,000 low | high Med: $499,999 SqFt: 1,780 low | high Med: 2,061 $ / SqFt: $252 low | high Med: $243 On Site: 52 low | high Med: 85 |